CD1
1. Introduction | 1:19 | ||
2. Jumpin' Jack Flash | 4:08 | ||
3. Let's Spend The Night Together | 4:18 | ||
4. Tumbling Dice | 5:30 | ||
5. Sad Sad Sad | 4:46 | ||
6. Get Off Of My Cloud | 4:33 | ||
7. You Can't Always Get What You Want | 8:53 | ||
8. Sweet Virginia | 4:42 | ||
9. Dead Flowers | 4:32 | ||
10. Sympathy For The Devil | 7:49 | ||
11. Honky Tonk Women | 4:33 | ||
12. Band Introduction | 3:44 | ||
13. You Got The Silver | 3:57 | ||
14. Before They Make Me Run | 3:59 |
Total duration: 66:43
CD2
1. Miss You | 9:53 | |
2. Paint It Black | 5:26 | |
3. Midnight Rambler | 12:38 | |
4. Start Me Up | 4:08 | |
5. Brown Sugar | 8:40 | |
6. Gimme Shelter | 7:20 | |
7. (I Can't Get No) Satisfaction | 9:23 |
Total duration: 57:28
DVDR1
1. Intro | 1:00 | |
2. Jumpin' Jack Flash | 4:15 | |
3. Let's Spend The Night Together | 4:12 | |
4. Tumbling Dice | 5:37 | |
5. Sad Sad Sad | 4:45 | |
6. Get Off Of My Cloud | 4:39 | |
7. You Can't Always Get What You Want | 8:51 | |
8. Sweet Virginia | 4:45 | |
9. Dead Flowers | 4:29 | |
10. Sympathy For The Devil | 7:47 | |
11. Honky Tonk Women | 4:31 | |
12. Band Introduction | 3:13 | |
13. You Got The Silver | 4:39 | |
14. Before They Make Me Run | 3:59 | |
15. Miss You | 9:44 | |
16. Paint It Black | 5:23 | |
17. Midnight Rambler | 12:39 | |
18. Start Me Up | 4:19 | |
19. Brown Sugar | 8:29 | |
20. Gimme Shelter | 7:25 | |
21. (I Can't Get No) Satisfaction | 9:22 |
Total duration: 124:03