CD1
Matrix Number: | TCI-2115 DAC-099-1 |
by Santana: | 1. Stage Introduction | 1:14 | |
by Santana: | 2. Savor / Jingo | 7:31 | |
by Jefferson Airplane: | 3. The Other Side Of This Life | 6:05 | |
by Jefferson Airplane: | 4. 3/5 Of A Mile In 10 Seconds | 10:02 | |
by Jefferson Airplane: | 5. Greasy Heart | 3:50 | |
by Jefferson Airplane: | 6. White Rabbit | 2:17 | |
by Jefferson Airplane: | 7. Come Back Baby | 1:28 | |
by Jefferson Airplane: | 8. The Ballad Of You And Me And Pooneil | 10:31 | |
by The Flying Burrito Brothers: | 9. Six Days On The Road | 2:39 | |
by The Flying Burrito Brothers: | 10. High Fashion Queen | 1:39 | |
by The Flying Burrito Brothers: | 11. Cody, Cody | 2:40 | |
by The Flying Burrito Brothers: | 12. Lazy Days | 3:20 | |
by Crosby, Stills, Nash & Young: | 13. Black Queen | 4:54 | |
by Crosby, Stills, Nash & Young: | 14. Pre-Road Downs | 2:41 | |
by Crosby, Stills, Nash & Young: | 15. Long Time Gone | 4:32 | |
by Crosby, Stills, Nash & Young: | 16. Down By The River | 2:11 | |
17. Intro | 1:39 | ||
18. Jumpin' Jack Flash | 4:18 | ||
19. Carol | 3:50 |
Total duration: 77:21
CD2
Matrix Number: | TCI-2116 DAC-099-2 |
1. Sympathy For The Devil | 3:26 | |
2. Sympathy For The Devil | 10:28 | |
3. The Sun Is Shining | 4:07 | |
4. Stray Cat Blues | 3:48 | |
5. Love In Vain | 5:42 | |
6. Under My Thumb | 3:17 | |
7. Under My Thumb | 4:43 | |
8. Brown Sugar | 3:26 | |
9. Midnight Rambler | 10:45 | |
10. Live With Me | 3:25 | |
11. Gimme Shelter | 4:48 | |
12. Little Queenie | 4:16 | |
13. (I Can't Get No) Satisfaction | 7:27 | |
14. Honky Tonk Women | 4:00 | |
15. Street Fighting Man | 4:13 |
Total duration: 77:51