CD1
Matrix Number: | DAC-022-1 |
1. Take The 'A' Train (through PA) | 0:38 | |
2. Under My Thumb | 4:00 | |
3. When The Whip Comes Down | 5:49 | |
4. Let's Spend The Night Together | 4:12 | |
5. Shattered | 4:33 | |
6. Neighbours | 4:39 | |
7. Black Limousine | 3:36 | |
8. Just My Imagination (Running Away With Me) | 7:32 | |
9. Twenty Flight Rock | 2:18 | |
10. Let Me Go | 4:11 | |
11. Time Is On My Side | 3:59 | |
12. Beast Of Burden | 8:03 | |
13. Let It Bleed | 6:35 |
Total duration: 60:05
CD2
Matrix Number: | DAC-022-2 |
1. You Can't Always Get What You Want | 8:11 | |
2. Band Introduction | 0:49 | |
3. Little T&A | (with Keith Richards (vocals)) | 3:30 |
4. Tumbling Dice | 5:42 | |
5. She's So Cold | 4:22 | |
6. All Down The Line | 3:59 | |
7. Hang Fire | 2:53 | |
8. Miss You | 5:30 | |
9. Start Me Up | 4:46 | |
10. Honky Tonk Women | 3:29 | |
11. Brown Sugar | 3:56 | |
12. Jumpin' Jack Flash / The Star-Spangled Banner (through PA) | 6:38 |
Total duration: 53:45
CD3
Matrix Number: | DAC-022-3 |
1. Take The 'A' Train (through PA) | 0:38 | |
2. Under My Thumb | 4:01 | |
3. When The Whip Comes Down | 5:03 | |
4. Let's Spend The Night Together | 4:27 | |
5. Shattered | 4:45 | |
6. Neighbours | 4:41 | |
7. Black Limousine | 4:14 | |
8. Just My Imagination (Running Away With Me) | 8:08 | |
9. Twenty Flight Rock | 2:18 | |
10. Let Me Go | 5:00 | |
11. Time Is On My Side | 4:04 | |
12. Beast Of Burden | 6:42 | |
13. Waiting On A Friend | 5:01 | |
14. Let It Bleed | 7:36 |
Total duration: 66:38
CD4
Matrix Number: | DAC-022-4 |
1. You Can't Always Get What You Want | 10:00 | |
2. Band Introduction | 0:59 | |
3. Little T&A | (with Keith Richards (vocals)) | 4:04 |
4. Tumbling Dice | 4:45 | |
5. She's So Cold | 4:02 | |
6. All Down The Line | 4:34 | |
7. Hang Fire | 2:54 | |
8. Miss You | 6:36 | |
9. Start Me Up | 5:11 | |
10. Honky Tonk Women | 3:54 | |
11. Brown Sugar | 3:57 | |
12. Jumpin' Jack Flash | 9:39 | |
13. (I Can't Get No) Satisfaction | 5:40 |
Total duration: 66:15