CDR1
1. Love In Vain (take 6) | 3:23 | |
2. Midnight Rambler (take 18) | 1:34 | |
3. Love In Vain | (rough vocal mix) | 1:47 |
4. You Got The Silver | 2:48 | |
5. Gimme Shelter | 4:29 | |
6. Let It Bleed | (instrumental) | 2:48 |
7. Honky Tonk Women | 3:01 | |
8. Gimme Shelter | 4:18 | |
9. Sister Morphine | (without Piano) | 5:37 |
10. And I Was A Country Boy | (instrumental) | 4:23 |
11. Downtown Suzie | 3:45 | |
12. Country Honk | (instrumental) | 3:15 |
13. Country Honk | (without fiddle) | 3:03 |
14. Loving Cup | (full length) | 6:34 |
15. Jiving Sister Fanny | (early mix) | 3:24 |
16. I Don't Know Why | (early edited mix without brass) | 2:06 |
17. Let It Bleed | (rough voval mix) | 1:36 |
18. Sister Morphine | (early longer version) | 6:55 |
Total duration: 64:46
CDR2
1. All Down The Line | (acoustic) | 4:26 |
2. Hillside Blues | 11:35 | |
3. Gimme Shelter | (1st Guitar Track + Some Percussions) | 4:32 |
4. Gimme Shelter | (2nd Guitar Track) | 4:32 |
5. Gimme Shelter | (Bass Track) | 4:12 |
6. Gimme Shelter | (Percussion Track) | 4:32 |
7. Gimme Shelter | (Piano-Guitar-Mouth Organ Track) | 4:26 |
8. Gimme Shelter | (Vocal Track) | 3:15 |
9. Gimme Shelter | (Backing Track, OutFake) | 5:00 |
10. Gimme Shelter | (Rock Band Expert Full Band) | 4:30 |
11. You Can't Always Get What You Want | (Rehearsal 1) | 1:31 |
12. You Can't Always Get What You Want | (Rehearsal 2 & 3) | 1:28 |
13. You Can't Always Get What You Want (take 1) | 0:58 | |
14. You Can't Always Get What You Want (take 2) | 6:21 | |
15. You Can't Always Get What You Want | (Rehearsal 4) | 1:19 |
16. You Can't Always Get What You Want | (Rehearsal 5) | 0:49 |
17. You Can't Always Get What You Want (take 3) | 1:10 | |
18. You Can't Always Get What You Want | (Rehearsal 6) | 2:54 |
19. You Can't Always Get What You Want (take 4) | 3:06 | |
20. You Can't Always Get What You Want (take 5) | 2:44 | |
21. You Can't Always Get What You Want (take 6) | 0:54 |
Total duration: 74:14
