CD1
1. Taxman | (take 11, basic track & double lead vocals) | 2:32 |
2. Eleanor Rigby | (take 15, Paul's lead vocal) | 2:04 |
3. I'm Only Sleeping | (take 11 alternate ending) | 2:59 |
4. Love You To | (basic track) | 2:25 |
5. Here, There And Everywhere | (alternate stereo mix) | 2:23 |
6. Yellow Submarine | (emphasis on vocals) | 2:51 |
7. She Said She Said | (no vocals) | 2:34 |
8. Good Day Sunshine | (Paul's lead vocal & piano) | 2:09 |
9. And Your Bird Can Sing | (take2 with overdubs) | 2:21 |
10. For No One | (Alternate stereo mix) | 1:58 |
11. Doctor Robert | (take 7 with harmonium, rhythm & double vocals) | 2:13 |
12. I Want To Tell You | (vocals & bass) | 2:23 |
13. Got To Get You Into My Life | (take 5, vocals & rhythm) | 2:52 |
14. Tomorrow Never Knows | (take 3 remix, guitar overdubs) | 2:59 |
15. Paperback Writer | (take 2, double vocals) | 2:26 |
16. Rain | (take 5, 2nd lead vocal mono) | 2:26 |
17. Taxman | (rockband remix) | 2:27 |
18. Yellow Submarine | (rockband remix) | 2:38 |
19. Good Day Sunshine | (same as track 8, full mix) | 2:03 |
20. And Your Bird Can Sing | (rockband remix) | 2:01 |
21. And Your Bird Can Sing | (regular vocals left and laughing vocals right) | 2:21 |
22. And Your Bird Can Sing | (take 10, full remix) | 2:00 |
23. For No One | (mono Paul's vocal) | 1:56 |
24. Doctor Robert | (take 7, emphasis on lead vocal) | 2:13 |
25. Doctor Robert | (take 7, double lead vocals) | 2:13 |
26. Got To Get You Into My Life | (vocals only) | 2:46 |
27. Got To Get You Into My Life | (take 8, emphasis on vocals) | 2:28 |
28. Tomorrow Never Knows | (remix, without electric guitar overdub) | 2:57 |
29. Paperback Writer | (rockband remix) | 2:13 |
Total duration: 69:51
CD2
1. Taxman | (basic track, no guitar overdubs) | 2:32 |
2. Eleanor Rigby | (Paul's lead vocal) | 2:06 |
3. I'm Only Sleeping | (alternate stereo) | 2:59 |
4. Love You To | (indian instruments, guitar and vocal, take 6) | 2:25 |
5. Here, There And Everywhere | (basic track, Paul's lead vocal) | 2:36 |
6. Yellow Submarine | (basic track, corus, Ringo's lead vocal) | 2:37 |
7. She Said She Said | (psychedelic mix) | 2:34 |
8. Good Day Sunshine | (piano and vocals) | 2:09 |
9. And Your Bird Can Sing | (take 2, basic track) | 2:21 |
10. For No One | (take 10, piano, clavichord & percussion) | 1:51 |
11. Doctor Robert | (take 7, basic mix) | 2:13 |
12. I Want To Tell You | (one channel mono mix, other channel bass and vocals) | 2:26 |
13. Got To Get You Into My Life | (one channel left channel of the stereo mix, other channel mono horns) | 2:28 |
14. Tomorrow Never Knows | (take 3 with emphasis on John's vocals) | 2:57 |
15. Paperback Writer | (emphasis on lead vocals) | 2:26 |
16. Rain | (take 5, emphasis on John's lead vocal) | 2:32 |
17. Taxman | (take 11, both lead vocals & backing vocals) | 2:29 |
18. Eleanor Rigby | (incomplete) | 1:38 |
19. I'm Only Sleeping | (take 11, emphasis on lead and backing vocals) | 2:57 |
20. Love You To | (take 6, guitar & vocal) | 2:05 |
21. Here, There And Everywhere | (basic track) | 2:23 |
22. Here, There And Everywhere | (backing vocals, inc) | 0:52 |
23. Good Day Sunshine | (Paul's lead vocal) | 2:03 |
24. And Your Bird Can Sing | (combination of two mono mixes) | 2:00 |
25. For No One | (take 10, clavichord & percussion, mono) | 1:52 |
26. I Want To Tell You | (alternate stereo mix) | 2:27 |
27. Doctor Robert | (another alternate mix) | 2:13 |
28. Doctor Robert | (emphasis on vocals) | 2:13 |
29. Got To Get You Into My Life | (one channel right channel of the stereo mix, other channel mono horns) | 2:28 |
30. Tomorrow Never Knows | (take 1, drums & vocal) | 3:15 |
31. Paperback Writer | (take 2, 2nd lead vocal) | 2:26 |
32. Rain | (take7, emphasis on backing vocals) | 2:58 |
33. Eleanor Rigby | (vocals, incomplete) | 0:15 |
Total duration: 75:46