Oakland-Alameda County Coliseum |
Oakland (California), United States |
Find it in the following bootlegs:
Artist | Title | Date | Label | Source | |
---|---|---|---|---|---|
The Rolling Stones | Even More Liver Than You'll Ever Be (3xCD) | Beelzebub Records | |||
Led Zeppelin | Over America 1977 (2xDVD) | Cosmic Energy | Audience | ||
The Rolling Stones | Renny's Album (LP) | Ze Anonym Plattenspieler | |||
The Rolling Stones | Beggars Sessions (CD) | World Productions Of Compact Music | |||
The Rolling Stones | Drinking & Dancing (2xCD) | Double Time Disc | |||
Cream | Creamer (CD) | Oh Boy | Soundboard | ||
The Rolling Stones | Hot Stuff ~ Volume One: On Stage (1969-1994) (4xCD) | Great Dane Records | |||
The Rolling Stones | Time Trip Vol.3 (CD) | Scorpio | |||
The Rolling Stones | Handsome Girls (4xCD) | Dandelion | |||
The Rolling Stones | From San Francisco To Paris (2xCD) | Vinyl Gang Productions | |||
The Rolling Stones | Live'r Than You'll Ever Be (2xCD) | Tarantura | Audience | ||
The Rolling Stones | Gorgeous Girls: Redux (4xCD) | Sister Morphine | Soundboard | ||
Bob Dylan | The Rundown Rehearsal Tapes (4xCD) | White Bear | |||
Bob Dylan | The Rundown Rehearsal Tapes (4xCD) | Original Master Series | |||
The Rolling Stones | Oakland Overload 1969 (2xCD) | Rockin' Rott | Audience | ||
Aerosmith | Monsters Of Rock (DVD) | 4 Reel Productions | |||
Bob Dylan | Phantoms Of My Youth (3xCD) | Thinman | |||
The Rolling Stones | Time Trip ~ Vol.1-5 (5xCD + DVD) | ||||
Lynyrd Skynyrd | Quintessential Southern Rock (2xCD) | Vintage Masters | Soundboard | ||
The Rolling Stones | From Lakeland To Oakland (2xCD) | Red Devil | Soundboard | ||
The Rolling Stones | In Concert 1969 (12xCD) | Wonderland Records | |||
Pink Floyd | California Stockyard (3xCD) | Scorpio (UK) | Soundboard | ||
The Rolling Stones | The Complete Live'r Than You'll Ever Be (2xCD) | Dog N Cat Records | |||
The Rolling Stones | Liver Than You'll Ever Be ~ Definitive Edition (2xCD) | Tarantura | Audience | ||
Cream | Silver Horses Running Moonbeams In Your Dark Eyes (CD) | 1968-10-04 | Dandelion | Soundboard | |
Cream | The First Farewell (CD) | 1968-10-04 | Pirate Records | Soundboard | |
The Rolling Stones | Bring It Back Aliver (CD) | 1969-11-09, 1st show | Gold Standard | Audience | |
The Rolling Stones | Secret Garden (CD) | 1969-11-09, 1st show | Oil Well | Audience | |
The Rolling Stones | Pot Boiler 1969 (CD) | 1969-11-09, 1st show | Vinyl Gang Productions | Audience | |
The Rolling Stones | Live'r Than You'll Ever Be (2xCD) | 1969-11-09, 1st show | Singer's Original Double Disk | ||
The Rolling Stones | Live'r Than You'll Ever Be (LP) | 1969-11-09, 2nd show | Trade Mark Of Quality | Audience | |
The Rolling Stones | Oakland Sixty-Nine (LP) | 1969-11-09, 2nd show | Ruthless Rhymes | Soundboard | |
The Rolling Stones | Live'r Than You'll Ever Be (CD) | 1969-11-09, 2nd show | The Swingin' Pig | ||
The Rolling Stones | Hangout (CD) | 1969-11-09, 2nd show | World Productions Of Compact Music | Soundboard | |
The Rolling Stones | Stone From The Bay (CD) | 1969-11-09, 2nd show | Wild Bird Records | ||
The Rolling Stones | Vintage But Vigorous (CD) | 1969-11-09, 2nd show | World Productions Of Compact Music | Audience | |
The Rolling Stones | Revolution Sixtinine (CD) | 1969-11-09, 2nd show | Great Dane Records | ||
The Rolling Stones | Have A Beer (CD) | 1969-11-09, 2nd show | Teddy Bear | Audience | |
The Rolling Stones | Live'r Than You'll Ever Be (CD) | 1969-11-09, 2nd show | Vinyl Gang Productions | Audience | |
The Rolling Stones | Oakland '69 (CD) | 1969-11-09, 2nd show | Audifön | ||
The Rolling Stones | Oakland Sixty-Nine (CD) | 1969-11-09, 2nd show | Vinyl Gang Productions | Soundboard | |
The Rolling Stones | Liver Than You'll Ever Be (CD) | 1969-11-09, 2nd show | Turd On The Run | Audience | |
The Rolling Stones | Live'r Than You'll Ever Be (CD) | 1969-11-09, 2nd show | Vinyl Gang Productions | Audience | |
The Rolling Stones | Oakland Coliseum Arena 1969 (CD) | 1969-11-09, 2nd show | Singer's Original Double Disk | ||
The Rolling Stones | Stoning The Coliseum (CD) | 1969-11-09, 2nd show | The Godfather Records | Audience | |
The Rolling Stones | Liver Than You'll Ever Be (CD) | 1969-11-09, 2nd show | Empress Valley Supreme Disc | Soundboard | |
The Rolling Stones | Live In Oakland 1969 (CD) | 1969-11-09, 2nd show | Nite Owl | Matrix | |
The Rolling Stones | Live In Oakland 1969 (CD) | 1969-11-09, 2nd show | Matrix | ||
The Rolling Stones | Liver Than You'll Ever Be (CD) | 1969-11-09, 2nd show | Moonchild Records | Matrix | |
Led Zeppelin | Two Days Before (2xCD) | 1970-09-02 | Silver Rarities | Audience | |
Led Zeppelin | Live On Blueberry Hill II (2xCD) | 1970-09-02 | Tarantura | Audience | |
Led Zeppelin | Live On Blueberry Hill II (2xCD) | 1970-09-02 | Wendy Records | Audience | |
Led Zeppelin | Ouija ~ Fortune Teller (2xCD) | 1970-09-02 | Tarantura | Audience | |
Pink Floyd | Animal Instincts (2xCD) | 1977-05-09 | Harvested Records | Audience | |
Pink Floyd | Plays The Animals (2xCD) | 1977-05-09 | Discurios | Audience | |
Pink Floyd | Plays The Animals (3xLP) | 1977-05-09 | Discurios | Audience | |
Pink Floyd | In The Flesh (2xCD) | 1977-05-09 | Great Dane Records | Audience | |
Pink Floyd | Welcome To The Machine (2xCD) | 1977-05-09 | Cannonball | Audience | |
Pink Floyd | Oakland (3xCD) | 1977-05-09 | Sigma | Audience | |
Led Zeppelin | It's Been Great (3xCD) | 1977-07-23 | Image Quality | Audience | |
Led Zeppelin | A Quiet Before The Storm ~ The Day On The Green Tapes Volume 1 (5xCD) | 1977-07-23 | The Chronicles Of Led Zeppelin | ||
Led Zeppelin | Push! Push! (2xCD) | 1977-07-24 | Image Quality | Audience | |
Led Zeppelin | The Final Ever In The States (3xCD) | 1977-07-24 | Missing Link | Audience | |
Led Zeppelin | A Fighting Finish (2xCD) | 1977-07-24 | Silver Rarities | Audience | |
Led Zeppelin | The Last Concert In America (2xCD) | 1977-07-24 | Tarantura | Audience | |
The Rolling Stones | Sucking In Detroit (2xCD) | 1978-07-06 | Rattlesnake | Soundboard | |
The Rolling Stones | All Right Reserved (2xCD) | 1978-07-26 | Shaved Disc | Audience | |
The Rolling Stones | In Oakland On Mick's Birthday (2xCD) | 1978-07-26 | Vinyl Gang Productions | Audience | |
Bruce Springsteen | Oakland Night (3xCD) | 1984-10-21 | Crystal Cat Records | Audience | |
U2 | In U2 I Trust (2xCD) | 1987-11-15 | Pluto Records | Audience | |
The Rolling Stones | Oakland First Night 1989 (2xCD) | 1989-11-04 | JEMS Archives | Audience | |
The Rolling Stones | Day On The Green (2xCD) | 1989-11-05 | JEMS Archives | Audience | |
Yes | Amazing Oakland | 1991-05-17 | Siréne | ||
The Rolling Stones | All Hallow's Eve (2xCD) | 1994-10-31 | The Swingin' Pig | Soundboard | |
The Rolling Stones | Oakland Mixing Board 1994 (2xCD) | 1994-10-31 | Shaved Disc | Soundboard | |
The Rolling Stones | Voodoo At Halloween (2xCD) | 1994-10-31 | Moonlight | Soundboard | |
The Rolling Stones | Live'r Than You'll Ever Be 1997 ~ Part 1 (2xCD) | 1997-11-14 | Vinyl Gang Productions | Audience | |
The Rolling Stones | Live'r Than You'll Ever Be 1997 ~ Part 2 (2xCD) | 1997-11-15 | Vinyl Gang Productions | Audience | |
The Rolling Stones | Front Row Pre Rat Show (2xCD) | 1997-11-18 | Jerkin Gherkin | Audience | |
The Rolling Stones | He Didn't Rat Me Out! (2xCD) | 1997-11-19 | Sister Morphine | Audience | |
The Rolling Stones | The Fourth Dimension (2xCD) | 1997-11-19 | Vinyl Gang Productions | Audience | |
The Rolling Stones | She Was Hot (2xCD) | 2006-11-06 | Dog N Cat Records | Audience |
Taped shows in Oakland-Alameda County Coliseum:
Artist | Date | Type | Taper |
---|---|---|---|
Jimi Hendrix | 1969-04-27 | Concert | Ken Koga |
The Rolling Stones | 1969-11-09, 1st | Concert | Dub Taylor |
The Rolling Stones | 1969-11-09, 2nd | Concert | Dub Taylor |
The Rolling Stones | 1989-11-04 | Concert | Mike Millard |
The Rolling Stones | 1989-11-05 | Concert | Mike Millard |
The Rolling Stones | 1997-11-18 | Concert | Waz From Oz |