Find it in the following bootlegs:
Artist | Title | Date | Label | Source | |
---|---|---|---|---|---|
Bruce Springsteen | All Those Nights ~ Vol. 2 (3xCD) | Crystal Cat Records | Audience | ||
Kiss | The Lost Tapes (8xCD) | The Godfather Records | Audience | ||
The Rolling Stones | Heartbreakers (CD) | 1973-10-06, 2nd show | Rockin' Rott | Audience | |
The Rolling Stones | Heartbreakers (CD) | 1973-10-06, 2nd show | Rockin' Rott | Audience | |
The Rolling Stones | Songs For Europe (CD) | 1973-10-06, 2nd show | Tarantura | Audience | |
Black Sabbath | Scandinavium Occultism ~ Sweden 1974 (CD) | 1974-01-11 | Tarantura | Audience | |
Yes | The One For All (2xCD) | 1977-11-12 | Siréne | Audience | |
David Bowie | Live In Stockholm 78 ~ Alabama Song + Another Lovely Songs (2xCD) | 1978-06-04 | Seagull Records | Audience | |
Bruce Springsteen | Follow That Dream (3xCD) | 1981-05-07 | The Godfather Records | Audience | |
Kiss | Damned Cursed Guilty & Abused (2xCD) | 1984-01-11 | The Godfather Records | Soundboard | |
Bob Dylan | At The Globe Arena (3xCD) | 1998-06-09 | Crystal Cat Records | ||
Depeche Mode | The Singles Tour '98 (2xCD) | 1998-09-12 | Crystal Cat Records | Audience | |
Bruce Springsteen | Gothenburg Dust Night (2xCD) | 2005-06-23 | Crystal Cat Records | Audience | |
Bob Dylan | Scandinavium 2005 (2xCD) | 2005-10-21 | Crystal Cat Records | Audience |
Taped shows in Scandinavium:
Artist | Date | Type | Taper |
---|---|---|---|
David Bowie | 1978-06-04 | Concert | Stoned Records |
Genesis | 1978-06-07 | Concert | Stoned Records |
Bob Dylan | 1978-07-11 | Concert | Stoned Records |