![]() |
|
![]() | CD1: Oxford Blues New Theatre, Oxford, United Kingdom. 7th January 1973 (50:39)
|
![]() | CD2: Oxford Blues New Theatre, Oxford, United Kingdom. 7th January 1973 (42:55)
|
![]() | CD3: One For The M6 Empire, Liverpool, United Kingdom. 14th January 1973 (70:28)
|
![]() | CD4: One For The M6 Empire, Liverpool, United Kingdom. 14th January 1973 (49:00)
|
![]() | CD5: Groovin' In The Garden Trentham Gardens, Stoke on Trent, United Kingdom. 15th January 1973 (52:40)
|
![]() | CD6: Groovin' In The Garden Trentham Gardens, Stoke on Trent, United Kingdom. 15th January 1973 (59:12)
|
![]() | CD7: The Black Hole Of Calcutta Southampton University, Southampton, United Kingdom. 22nd January 1973 (76:26)
|
![]() | CD8: The Black Hole Of Calcutta Southampton University, Southampton, United Kingdom. 22nd January 1973 (73:46)
|
![]() | CD9: Odds & Ends St. Georges Hall, Bradford, United Kingdom. 18th January 1973 (51:05)
|
![]() | CD10: Odds & Ends Caird Hall, Dundee, United Kingdom. 27th January 1973 (42:29)
|
| Original publicity artwork by The Godfather Records (3rd July 2012): |



























