![]() | Kiss |
101 Bootlegs |
Miembros de Kiss:
Ace Frehley
,Paul Stanley
,Vinnie Vincent
,Gene Simmons
,Bruce Kulick
,Peter Criss
,Eric Singer
,Tommy Thayer
yEric Carr
.Lista completa de bootlegs de Kiss
:Título![]() | Fecha![]() | Compañía![]() | Origen | |
---|---|---|---|---|
![]() | 10th Anniversary Tour (2xCD) | The Godfather Records | Audiencia | |
![]() | 20 Anos De Rock 'N Roll | The Way Of Wizards | ||
![]() | A Crazy Night With Kiss | The Way Of Wizards | ||
![]() | A Slap In The Face | The Way Of Wizards | ||
![]() | A Taste Of Revenge | The Way Of Wizards | ||
![]() | Alive / Worldwide 96/97 | The Way Of Wizards | ||
![]() | Alive 35 | The Way Of Wizards | ||
![]() | Alive Again! (2xCD) | 2008-05-13 | The Godfather Records | Audiencia |
![]() | Alive In '79 | Kiss The Stone | ||
![]() | Alive Tour ! | The Way Of Wizards | ||
![]() | Alive! ~ Ultimate Albums (DVD) | The Way Of Wizards | ||
![]() | All Shook Up In San Franscisco (CD) | 1977-08-16 | The Godfather Records | Mesa de mezclas |
![]() | Anaheim 1976 ~ Mint Soundboard Master Cassette Edition (2xCD + DVD) | 1976-08-20 | Zodiac | Mesa de mezclas |
![]() | Animalized Kingdom (2xCD) | Tarantura | Mesa de mezclas | |
![]() | April Fool From Hell (2xCD) | 1978-04-01 | Tarantura | Audiencia |
![]() | April Fool From Hell (2xCD) | 1978-04-01 | Tarantura | Audiencia |
![]() | Buenos Aires Armageddon | The Way Of Wizards | ||
![]() | Buenos Aires Freak Show (2xCD) | 2012-11-07 | The Godfather Records | Mesa de mezclas |
![]() | Canadian Platinum (CD) | 1976-09-06 | Tarantura | Mesa de mezclas |
![]() | Coming To Rock The Nation | The Way Of Wizards | ||
![]() | Crazy Nights World Tour 1987-88 | The Way Of Wizards | ||
![]() | Damned Cursed Guilty & Abused (2xCD) | 1984-01-11 | The Godfather Records | Mesa de mezclas |
![]() | Days Of Sorrow And Madness (CD) | The Godfather Records | Mesa de mezclas | |
![]() | Destroyer Tour | The Way Of Wizards | ||
![]() | Destroys Anaheim | The Way Of Wizards | ||
![]() | Detroit Rock City '77 ~ The Ultimate Edition (DVD) | 1977-01-29 | Apocalypse Sound | Mesa de mezclas |
![]() | Devil'S Advocate | The Way Of Wizards | ||
![]() | Dr. Love's House Vol. 1 | Golden Stars | ||
![]() | Dr. Love's House Vol. 2 | Golden Stars | ||
![]() | Drive You Crazy! (CD) | 1975-06-13 | The Godfather Records | |
![]() | Egos At The Stake (2xCD) | 1980-09-09 | The Godfather Records | Audiencia |
![]() | Electric Magic (CD) | 1974-10-21 | The Godfather Records | Mesa de mezclas |
![]() | En La Casa Del Diablo (2xCD) | 1994-09-05 | The Godfather Records | Mesa de mezclas |
![]() | Fab Four From Hell (2xCD) | 1978-03-31 | Tarantura | Audiencia |
![]() | First Kiss First Licks | The Godfather Records | ||
![]() | Fresno Alive (CD) | 1977-08-17 | Tarantura | Audiencia |
![]() | Halloween Night | The Way Of Wizards | ||
![]() | Horny Bitches & Daisy Daze (CD) | 1973-06-16, 1er show | The Godfather Records | Mesa de mezclas |
![]() | Hot In The Shade Tour | The Way Of Wizards | ||
![]() | Hotter Than Hell Tour (DVD) | 1975-01-31 | The Way Of Wizards | Mesa de mezclas |
![]() | If It's Too Loud, You're Too Old (2xCD) | 1983-01-13 | The Godfather Records | Audiencia |
![]() | In Attack Of The Phantom (CD) | 1984-12-08 | Oh Boy | Mesa de mezclas |
![]() | In Your Face | 2010-03-02 | The Godfather Records | |
![]() | Karton ~ The Klassic Vinyl Kollection 1974-1978 (6xCD) | The Godfather Records | Audiencia | |
![]() | Kill & Destroy ~ 1975 Studio Outtakes & Demos (CD) | The Godfather Records | Estudio | |
![]() | Kissology ~ The Ultimate Kiss Collection Vol. 2 1975-1983 Companion DVD | Apocalypse Sound | ||
![]() | Kissology: The Ultimate Kiss Collection Vol.1 ~ Compilation 1974-1977 (DVD) | Apocalypse Sound | ||
![]() | Kisstory | The Way Of Wizards | ||
![]() | Largo 1979 | The Way Of Wizards | ||
![]() | Live In Hell (CD) | Oh Boy | Mesa de mezclas | |
![]() | Live In Japan '77 ~ The Ultimate Edition (DVD) | Apocalypse Sound | Mesa de mezclas | |
![]() | Live! Bootleg (2xCD) | 2003-12-18 | Tarantura | Audiencia |
![]() | Lost Third Night | The Way Of Wizards | ||
![]() | Love Gun Tour | The Way Of Wizards | ||
![]() | Love Guns | Ironic Records | ||
![]() | Maiko Girls From Hell (2xCD) | 1978-04-02 | Tarantura | Audiencia |
![]() | Meets The Phantom Of The Park | The Way Of Wizards | ||
![]() | MKV (8xCD) | The Godfather Records | Audiencia | |
![]() | Monsters Of Rock (CD) | 1988-08-27 | Mistral Music | Audiencia |
![]() | Monsters Of Rock 1988 | The Way Of Wizards | ||
![]() | MTV Unplugged | The Way Of Wizards | ||
![]() | Not For The Innocent | The Godfather Records | ||
![]() | Nothing Is Quite What It Seems! ~ Psycho Circus - The Recording Sessions (CD) | The Godfather Records | Estudio | |
![]() | Nuits Parisiennes ~ The Complete Paris 1976 Tapes (CD) | 1976-05-22 | The Godfather Records | Audiencia |
![]() | Return To Thunder (CD) | 1976-11-15 | Eat A Peach! | Audiencia |
![]() | Reunion Lost Footage | The Way Of Wizards | ||
![]() | Rock 'N Roll Toda La Noche | The Way Of Wizards | ||
![]() | Rock And Roll Over New York | The Way Of Wizards | ||
![]() | Rock In Rio 1983 | The Way Of Wizards | ||
![]() | Rockin' In Chile | Kiss The Stone | ||
![]() | Snake Attack Budokan (4xCD) | 1977-04-04 | Tarantura | Audiencia |
![]() | Snake Attack Budokan (4xCD) | 1977-04-04 | Tarantura | Audiencia |
![]() | Sonic Boom Am Ring (DVD) | 2010-06-03 | Apocalypse Sound | Mesa de mezclas |
![]() | The 1979 Media Collection | The Way Of Wizards | ||
![]() | The Burning Hellfire ~ The Complete April 2nd 1977 (7xCD) | Tarantura | Audiencia | |
![]() | The Burning Hellfire ~ The Complete April 2nd 1977 (7xCD) | Tarantura | Audiencia | |
![]() | The Greatest Band In The World (CD) | 1979-11-27 | The Godfather Records | Mesa de mezclas |
![]() | The Greatest Show On Earth (CD) | 1979-06-11 | The Godfather Records | Mesa de mezclas |
![]() | The Inner Sanctum ~ Australian Tour '80 (DVD) | Apocalypse Sound | ||
![]() | The Last Kiss | The Way Of Wizards | ||
![]() | The Lost Tapes (8xCD) | The Godfather Records | Audiencia | |
![]() | The Summer Of Satan: The Devils Ride Out! (CD) | 1976-07-10 | The Godfather Records | Mesa de mezclas |
![]() | Thunderbolts And Lightning (2xCD) | The Godfather Records | Mesa de mezclas | |
![]() | TV Collection 1974-1976 (DVD) | The Way Of Wizards | ||
![]() | Tv Collection 1976-1978 | The Way Of Wizards | ||
![]() | TV Collection 1983 | The Way Of Wizards | ||
![]() | Tv Collection 1994-1995 | The Way Of Wizards | ||
![]() | Uncut & Completely Unplugged (2xCD) | 1995-08-09 | Midnight Beat | Mesa de mezclas |
![]() | Undressed To Kill (3xCD) | Tarantura | Audiencia | |
![]() | Unmasked | The Way Of Wizards | ||
![]() | Unplugged (2xCD) | 1995-02-07 | Kiss The Stone | Audiencia |
![]() | Unplugged ~ Complete & Uncut (2xCD) | 1995-08-09 | Kiss The Stone | Mesa de mezclas |
![]() | Vengeance Is Ours ~ 1992-1995 A Visual Kisstory (DVD) | Apocalypse Sound | ||
![]() | Videos From 'The Elder' | The Way Of Wizards | ||
![]() | Welcome To The Mental Zone (CD) | 1985-12-28 | The Godfather Records | Mesa de mezclas |
![]() | Wet Wild Rockin' - The Kiss Kruise (2xCD) | The Godfather Records | Audiencia | |
![]() | What Goes On Behind Closed Doors (2xCD) | The Godfather Records | Estudio | |
![]() | While The City Sleeps (2xCD) | 1985-02-20 | The Godfather Records | Mesa de mezclas |
![]() | Who Dares Wins (2xCD) | 1988-01-30 | The Godfather Records | Mesa de mezclas |
![]() | You Are The Best Because I Say So! ~ The Dutch Kiss Army (6xCD) | The Godfather Records | ||
![]() | Young And Wasted (2xCD) | 1984-01-11 | Bondage Music | Mesa de mezclas |
Shows grabados por Tapers de Kiss:
Fecha | Ubicación | Publicado | Tipo | Taper |
---|---|---|---|---|
1975-08-03 | Civic Center, Providence | - | Concierto | Dan Lampinski |
1975-08-03 | Civic Center, Providence | - | Concierto | Joe Maloney |
1975-08-23 | Calderone Theater, Hempstead | - | Concierto | Joe Maloney |
1977-04-02, 1er | Nippon Budokan, Tokyo | - | Concierto | Mr. Peach |
1977-04-02, 2do | Nippon Budokan, Tokyo | - | Concierto | Mr. Peach |
1977-04-04 | Nippon Budokan, Tokyo | Sí | Concierto | Mr. Peach |
1977-08-17 | Selland Arena, Fresno | Sí | Concierto | D.J. Fresno |
1978-03-31 | Nippon Budokan, Tokyo | Sí | Concierto | Mr. Peach |
1978-04-01 | Nippon Budokan, Tokyo | Sí | Concierto | Mr. Peach |
1978-04-02 | Nippon Budokan, Tokyo | Sí | Concierto | Mr. Peach |